Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Manufacturer | Productnumber |
HONDA | 450223C0T00 |
HONDA | 45022SHJA00 |
HONDA | 45022SHJA50M |
HONDA | 45022SHJA51 |
HONDA | 45022T0AA00 |
HONDA | 45022T0AA01 |
HONDA | 45022T1GG00 |
HONDA | 45022T1GG01 |
HONDA | 45022TK8A00 |
HONDA | 45022TK8A01 |
HONDA | 45022TNYE00 |
HONDA | 45022TNYE01 |
HONDA | 45022TNYT00 |
HONDA | 45022TP6A00 |
HONDA | 45022TP6A01 |
HONDA | 45022TP6A60 |
HONDA | 45022TP6A61 |
HONDA | H4502SHJ003 |
ACURA | 45022SHJ405 |
ACURA | 45022SHJ415 |
ACURA | 45022SHJA50 |
ACURA | 45022STKA00 |
ACURA | 45022TJBA01 |
Usage numbers |
24342 |
24342 178 1 5 |
25351 |
25352 |
7795D958 |
7994D1089 |
7994D1521 |
Files | ||
mi-v872269940.pdf | 243.2 KB |