Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
KG MOBILITY | ||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SSANGYONG | 48130341A0 |
SSANGYONG | 4813036B00 |
SSANGYONG | 4813036B10 |
KIA | 581012BA10 |
KIA | 581012JA10 |
KIA | 581012JA11 |
KIA | 581012JA30 |
KIA | 581012JA50 |
KIA | 581012PA70 |
KIA | 581014DA60 |
HYUNDAI | 581010WA00 |
HYUNDAI | 581012BA00 |
HYUNDAI | 581012BA10 |
HYUNDAI | 581012PA00 |
HYUNDAI | 581012WA00 |
HYUNDAI | 581012WA01 |
HYUNDAI | 581012WA40 |
HYUNDAI | 581012WA70 |
HYUNDAI | 581012WA90 |
HYUNDAI | 581013MA00 |
HYUNDAI | 581013MA01 |
HYUNDAI | 581013MA20 |
HYUNDAI | 581014DU00 |
HYUNDAI | S581012BA10 |
HYUNDAI | S581012PA70 |
Usage numbers |
24351 |
24351 176 1 5 |
24568 |
24569 |
8322D1202 |
Files | ||
mi-v872269940.pdf | 243.2 KB |