Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
KIA | 581011UA00 |
KIA | 581011UA50 |
KIA | 581013TA10 |
KIA | 58101A4A01 |
KIA | 58101A4A11 |
KIA | 58101A4A15 |
KIA | 58101A4A17 |
KIA | 58101Q6A10 |
HYUNDAI | 581013VA70 |
HYUNDAI | 581013VA90 |
HYUNDAI | 581014ZA00 |
HYUNDAI | 581014ZA70 |
HYUNDAI | 58101A0A00 |
HYUNDAI | 58101B1A00 |
HYUNDAI | 58101BWA10 |
HYUNDAI | 58101F5A00 |
HYUNDAI | 58101M5A10 |
hyundai (beijing) | 58101C3A20 |
Usage numbers |
25757 |
25757 178 1 5 |
25758 |
25759 |
8549D1432 |
8549D1687 |
8549D1815 |
Files | ||
mi-v872269940.pdf | 243.2 KB |