Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VOLVO | 03345678 |
VOLVO | 03345678 SK , 03345678SK |
VOLVO | 30620770 |
VOLVO | 30623264 |
VOLVO | 30623264 SK , 30623264SK |
VOLVO | 30630556 |
VOLVO | 30630613 |
VOLVO | 30638455 |
VOLVO | 30850978 |
VOLVO | 30850978 SK , 30850978SK |
VOLVO | 31262468 |
VOLVO | 31262468 SK1 , 31262468SK1 |
VOLVO | 3345678 |
SMART | 454 420 10 20 , 4544201020 |
SMART | 454 420 10 20 S1 , 4544201020S1 |
SMART | A454 420 10 20 , A4544201020 |
SMART | A454 420 10 20 S1 , A4544201020S1 |
MITSUBISHI | DBP521160 |
MITSUBISHI | M620770 |
MITSUBISHI | M850978 |
MITSUBISHI | MN125772 |
MITSUBISHI | MW3062077 |
MITSUBISHI | MZ690345 |
MITSUBISHI | X3516005 |
PROTON | LMBD1831 |
PROTON | PW819219 |
PROTON | PW890084 |
Usage numbers |
D838-7713 |
21861 |