Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
NISSAN | 30101-2218R , 301012218R |
NISSAN | 301012218R |
NISSAN | 30205-00Q0H , 3020500Q0H |
NISSAN | 3020500Q0H |
NISSAN | 30210-1221R , 302101221R |
NISSAN | 302101221R |
RENAULT | 30 10 122 18R , 301012218R |
RENAULT | 30 10 124 26R , 301012426R |
RENAULT | 30 20 525 15R , 302052515R |
RENAULT | 30 20 533 02R , 302053302R |
RENAULT | 30 21 008 45R , 302100845R |
RENAULT | 30 21 012 21R , 302101221R |
RENAULT | 301012218R |
RENAULT | 301012426R |
RENAULT | 302052515R |
RENAULT | 302053302R |
RENAULT | 302100845R |
RENAULT | 302101221R |
SMART | 453 250 03 00 , 4532500300 |
SMART | 453 250 04 00 , 4532500400 |
SMART | 4532500300 |
SMART | 4532500400 |
SMART | A 453 250 03 00 , A4532500300 |
SMART | A 453 250 04 00 , A4532500400 |
SMART | A4532500300 |
SMART | A4532500400 |
DACIA | 30 20 525 15R , 302052515R |
DACIA | 30 20 533 02R , 302053302R |
DACIA | 302052515R |
DACIA | 302053302R |
Usage numbers |