Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
BMW | 6450 9 149 390 , 64509149390 |
BMW | 6450 9 255 984 , 64509255984 |
BMW | 6450 9 389 418 , 64509389418 |
BMW | 6450 9 391 491 , 64509391491 |
BMW | 64509109724 |
BMW | 9 389 418 , 9389418 |
BMW | 9 391 491 , 9391491 |
BMW | 9149390 |
BMW | 9255984 |
ALPINA | 6450 9 149 390 , 64509149390 |
ALPINA | 6450 9 255 984 , 64509255984 |
ALPINA | 6450 9 389 418 , 64509389418 |
ALPINA | 6450 9 391 491 , 64509391491 |
ALPINA | 9 389 418 , 9389418 |
ALPINA | 9 391 491 , 9391491 |
ALPINA | 9149390 |
ALPINA | 9255984 |
Usage numbers |
Files | ||
first-fit.pdf | 175.49 KB | |
corrosion-protected.pdf | 448.29 KB | |
cars-and-vans-condenser.pdf | 173.32 KB |