Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Manufacturer | Productnumber |
BMW | 2 450 817 , 2450817 |
BMW | 31 12 2 450 817 , 31122450817 |
BMW | 31 12 6 775 967 , 31126775967 |
BMW | 31 12 6 779 871 , 31126779871 |
BMW | 31 12 6 779 908 , 31126779908 |
BMW | 31 12 6 854 613 , 31126854613 |
BMW | 31 12 6 854 614 , 31126854614 |
BMW | 31 12 6 857 516 , 31126857516 |
BMW | 6 775 967 , 6775967 |
BMW | 6 779 871 , 6779871 |
BMW | 6 779 908 , 6779908 |
BMW | 6 854 613 , 6854613 |
BMW | 6 854 614 , 6854614 |
BMW | 6 857 516 , 6857516 |
Usage numbers |
MCA0470HD |
Files | ||
bpz-pw012013-a5-h.pdf | 0.95 MB | |
bpz-querlenkerf10.pdf | 178.75 KB | |
bpz-pw012013-web.pdf | 178.75 KB |