Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 13273605 |
OPEL | 13280211 |
OPEL | 13318885 |
OPEL | 13318887 |
OPEL | 22792991 |
OPEL | 3 52 071 , 352071 |
OPEL | 3 52 080 , 352080 |
OPEL | 3 52 521 , 352521 |
OPEL | 3 52 870 , 352870 |
OPEL | 3 52 872 , 352872 |
OPEL | 352071 |
OPEL | 352080 |
OPEL | 352521 |
OPEL | 352870 |
OPEL | 352872 |
SAAB | 13 318 887 , 13318887 |
SAAB | 13318887 |
SAAB | 352 080 , 352080 |
SAAB | 352080 |
VAUXHALL | 13273605 |
VAUXHALL | 13280211 |
VAUXHALL | 13318885 |
VAUXHALL | 13318887 |
VAUXHALL | 22792991 |
VAUXHALL | 3 52 071 , 352071 |
VAUXHALL | 3 52 080 , 352080 |
VAUXHALL | 3 52 870 , 352870 |
VAUXHALL | 3 52 872 , 352872 |
VAUXHALL | 352071 |
VAUXHALL | 352080 |
VAUXHALL | 352870 |
VAUXHALL | 352872 |
CHEVROLET | 22792991 |
CHEVROLET | 84248224 |
GENERAL MOTORS | 13273605 |
GENERAL MOTORS | 13280211 |
GENERAL MOTORS | 13318808 |
GENERAL MOTORS | 13318885 |
GENERAL MOTORS | 20835937 |
GENERAL MOTORS | 22792991 |
Usage numbers |