Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 701820679D |
AUDI | 701820679D |
OPEL | 05045166 |
OPEL | 09196195 |
OPEL | 1618192 |
OPEL | 4635199 |
OPEL | 5045166 |
OPEL | 9196195 |
SAAB | 05045166 |
SAAB | 46 35 199 , 4635199 |
SAAB | 5045166 |
SAAB | 9196195 |
VAUXHALL | 16 18 192 , 1618192 |
VAUXHALL | 9196195 |
PEUGEOT | 09196195 |
PEUGEOT | 6461.E9 |
PEUGEOT | 6461H1 |
PEUGEOT | 9.196.195 , 9196195 |
CITROËN | 6461.H1 , 6461H1 |
FENDT | F186552050010 |
FENDT | F524550050010 |
FENDT | F816550050010 |
CUPRA | 701820679D |
GENERAL MOTORS | 9196195 |
HOLDEN | 16 18 192 , 1618192 |
HOLDEN | 91 96 195 , 9196195 |
Usage numbers |
351239071 |
70819253 |
8UW 351 239-071 |