Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 03L 115 466 , 03L115466 |
VW | 03L 115 562 , 03L115562 |
VW | 1K0 129 620 D , 1K0129620D |
VW | 1K0 129 620 F , 1K0129620F |
VW | 1K0 129 620 G , 1K0129620G |
VW | 1K1 819 653 , 1K1819653 |
VW | 1K1 819 653 A , 1K1819653A |
VW | 1K1 819 653 B , 1K1819653B |
VW | 3C0 127 177 , 3C0127177 |
VW | 3C0 127 434 , 3C0127434 |
VW | 3C0 129 620 A , 3C0129620A |
VW | 3C0 129 620 B , 3C0129620B |
SKODA | 03L 115 466 , 03L115466 |
SKODA | 03L 115 562 , 03L115562 |
SKODA | 1K0 129 620 D , 1K0129620D |
SKODA | 1K0 129 620 G , 1K0129620G |
SKODA | 1K1 819 653 B , 1K1819653B |
SKODA | 3C0 127 434 , 3C0127434 |
AUDI | 03L 115 466 , 03L115466 |
AUDI | 03L 115 562 , 03L115562 |
AUDI | 1K0 129 620 D , 1K0129620D |
AUDI | 1K0 129 620 G , 1K0129620G |
AUDI | 1K1 819 653 B , 1K1819653B |
AUDI | 3C0 127 434 , 3C0127434 |
SEAT | 03L 115 466 , 03L115466 |
SEAT | 03L 115 562 , 03L115562 |
SEAT | 1K0 129 620 D , 1K0129620D |
SEAT | 1K0 129 620 G , 1K0129620G |
SEAT | 1K1 819 653 B , 1K1819653B |
SEAT | 3C0 127 434 , 3C0127434 |
Usage numbers |
MAX0102 |