Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
HONDA | 45018-TF2-J01 , 45018TF2J01 |
HONDA | 45019-TF2-J01 , 45019TF2J01 |
HONDA | 45263-TF0-G01 , 45263TF0G01 |
NISSAN | 44139-JA00A , 44139JA00A |
NISSAN | 44139-JN00A , 44139JN00A |
SUZUKI | 55192-68L00 , 5519268L00 |
SUZUKI | 55192-68L00-000 , 5519268L00000 |
FORD | 1719272 |
FORD | AE8Z-2C150-B , AE8Z2C150B |
MAZDA | K011-26-28X , K0112628X |
MAZDA | K011-26-29X , K0112629X |
MAZDA | K0Y1-26-98ZA , K0Y12698ZA |
MAZDA | K0Y1-26-99ZA , K0Y12699ZA |
MAZDA | KAY0-26-29X , KAY02629X |
MAZDA | KAY02628X |
CHERY | 204000464AA |
CHERY | 204001594AA |
CHERY | 204001595AA |
Usage numbers |