Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SUZUKI | 55101-80J01-999 , 5510180J01999 |
SUZUKI | 55101-80J02-999 , 5510180J02999 |
SUZUKI | 55102-80J01-999 , 5510280J01999 |
SUZUKI | 55102-80J02-999 , 5510280J02999 |
SUZUKI | 55191-56B00 , 5519156B00 |
SUBARU | 26292-AE160 , 26292AE160 |
SUBARU | 26292-AE170 , 26292AE170 |
SUBARU | 26292-AG020 , 26292AG020 |
SUBARU | 26292-AG030 , 26292AG030 |
SUBARU | 26292-CA020 , 26292CA020 |
SUBARU | 26292-CA030 , 26292CA030 |
SUBARU | 26292-FE001 , 26292FE001 |
SUBARU | 26292-FE010 , 26292FE010 |
SUBARU | 26292-FE011 , 26292FE011 |
SUBARU | 26292-FG040 , 26292FG040 |
SUBARU | 26292-FG050 , 26292FG050 |
SUBARU | 26292-FG060 , 26292FG060 |
SUBARU | 26292-FG070 , 26292FG070 |
SUBARU | 26292-SA001 , 26292SA001 |
SUBARU | 26292-SA010 , 26292SA010 |
SUBARU | 26292-SA011 , 26292SA011 |
SUBARU | 26292-SC000 , 26292SC000 |
SUBARU | 26292-SC010 , 26292SC010 |
SUBARU | 26292-SC020 , 26292SC020 |
SUBARU | 26292-SC030 , 26292SC030 |
SUBARU | 26631-KE000 , 26631KE000 |
SUBARU | 26631-KE001 , 26631KE001 |
Usage numbers |