Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
BMW | 1 404 309 , 1404309 |
BMW | 1 703 227 , 1703227 |
BMW | 1 703 228 , 1703228 |
BMW | 1 748 017 , 1748017 |
BMW | 12 13 1 404 309 , 12131404309 |
BMW | 12 13 1 703 227 , 12131703227 |
BMW | 12 13 1 703 228 , 12131703228 |
BMW | 12 13 1 748 017 , 12131748017 |
BMW | 12 13 1 748 018 , 12131748018 |
BMW | 12 13 7 599 219 , 12137599219 |
BMW | 7 599 219 , 7599219 |
MINI | 1 404 309 , 1404309 |
MINI | 1 703 227 , 1703227 |
MINI | 1 703 228 , 1703228 |
MINI | 1 703 825 , 1703825 |
MINI | 1 748 017 , 1748017 |
MINI | 1 748 018 , 1748018 |
MINI | 12 13 1 404 309 , 12131404309 |
MINI | 12 13 1 703 227 , 12131703227 |
MINI | 12 13 1 703 228 , 12131703228 |
MINI | 12 13 1 703 825 , 12131703825 |
MINI | 12 13 1 748 017 , 12131748017 |
MINI | 12 13 1 748 018 , 12131748018 |
MINI | 12 13 7 599 219 , 12137599219 |
MINI | 12 13 9 067 830 , 12139067830 |
MINI | 7 599 219 , 7599219 |
MINI | 9 067 830 , 9067830 |
ROVER | GCL307 |
ROVER | NEC101000 |
ROVER | NEC101000SLP |
ROVER | NEC101010 |
Usage numbers |