Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VOLVO | 30636888 |
VOLVO | 30666433 |
VOLVO | 30680338 |
VOLVO | 30680339 |
VOLVO | 30723760 |
VOLVO | 30778647 |
VOLVO | 30778648 |
VOLVO | 31277241 |
VOLVO | 9487349 |
FORD | 1 224 049 , 1224049 |
FORD | 1 250 824 , 1250824 |
FORD | 1 355 357 , 1355357 |
FORD | 1 370 874 , 1370874 |
FORD | 1 404 996 , 1404996 |
FORD | 1 420 044 , 1420044 |
FORD | 1 522 138 , 1522138 |
FORD | 1 533 046 , 1533046 |
FORD | 1 751 001 , 1751001 |
MAZDA | BP4K-39-040C , BP4K39040C |
MAZDA | BP4K-39-040D , BP4K39040D |
MAZDA | BP4K-39-040E , BP4K39040E |
MAZDA | BP4K-39-040F , BP4K39040F |
FORD USA | 3M516P082AD |
FORD USA | 3M516P082AE |
FORD USA | 3M516P082AF |
FORD USA | 4M516P082FB |
FORD USA | 4M516P082GA |
FORD USA | 4M516P082GB |
FORD USA | AV616P082AB |
FORD USA | AV616P082AC |
Usage numbers |