Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
ebro | ||||||||
![]() |
Manufacturer | Productnumber |
VAUXHALL | 7984373 |
VOLVO | 415415 |
CHRYSLER | K-30052 , K30052 |
FORD | 1501 433 , 1501433 |
FORD | 1501 434 , 1501434 |
FORD | 1501 435 , 1501435 |
FORD | 1568 410 , 1568410 |
FORD | 1771 007 , 1771007 |
FORD | 2701 E 6731 A2 , 2701E6731A2 |
RENAULT TRUCKS | 00 03 082 667 , 0003082667 |
MASSEY FERGUSON | 101 606 , 101606 |
MASSEY FERGUSON | 2 654 344 , 2654344 |
MASSEY FERGUSON | 2 658 216 , 2658216 |
MASSEY FERGUSON | 26 540 154 , 26540154 |
MASSEY FERGUSON | 2967854M1 |
MASSEY FERGUSON | 30 212 , 30212 |
MASSEY FERGUSON | 32 212 , 32212 |
MASSEY FERGUSON | 32 578 , 32578 |
MASSEY FERGUSON | 34 091 , 34091 |
MASSEY FERGUSON | 35 212 , 35212 |
PERKINS | 101 606 , 101606 |
PERKINS | 26 540 154 , 26540154 |
PERKINS | 2658616 |
PERKINS | 30 212 , 30212 |
PERKINS | 32 578 , 32578 |
PERKINS | 35 212 , 35212 |
JOHN DEERE | 30212 |
JOHN DEERE | 32578 |
CLAAS | 0115 053 0 , 01150530 |
CLAAS | 0146 861 0 , 01468610 |
TALBOT | K 30 052 , K30052 |
BEDFORD | 362 1200 , 3621200 |
BEDFORD | 779 61394 , 77961394 |
BEDFORD | 796 1394 , 7961394 |
BEDFORD | 798 4373 , 7984373 |
POCLAIN | N 09505-56 , N0950556 |
GENERAL MOTORS | 1531789 |
GENERAL MOTORS | 6435103 |
GENERAL MOTORS | 7961399 |
GENERAL MOTORS | 7984373 |
GENERAL MOTORS | 7984374 |
FAHR | 5-08E6-731 , 508E6731 |
HYSTER | 98561 |
MANITOU | 1 568 410 , 1568410 |
O&K | 243 156 , 243156 |
INGERSOLL-RAND | 9167 1230 , 91671230 |
INGERSOLL-RAND | 9209 2188 , 92092188 |
lancer boss | 076331 |
michigan | 3621 200 , 3621200 |
Usage numbers |