Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SAAB | 30 520 357 , 30520357 |
SAAB | 75 22 402 , 7522402 |
SAAB | 91 09 182 , 9109182 |
SAAB | 91 12 459 , 9112459 |
VOLVO | 3342004 |
VOLVO | 33420043 |
RENAULT | 77 00 655 787 , 7700655787 |
RENAULT | 77 00 761 254 , 7700761254 |
RENAULT | 77 01 348 032 , 7701348032 |
RENAULT | 77 01 348 033 , 7701348033 |
RENAULT | 77 01 365 429 , 7701365429 |
PEUGEOT | 1131 09 , 113109 |
CITROËN | 77 006 557 87 , 7700655787 |
CHRYSLER | T1348032 |
GENERAL MOTORS | 30 520 357 , 30520357 |
jaeger | 092290 |
jaeger | 32702401 |
jaeger | 333746 |
jaeger | 334055 |
Usage numbers |
Facet 7.0006 |
Kw 500 006 |