Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 93464461 |
FIAT | 9631846480 |
NISSAN | 252406F901 |
LAND ROVER | LR005365 |
VOLVO | 30725229 |
VOLVO | 31259226 |
VOLVO | 8653814 |
BMW | 11427805983 |
RENAULT | 9631846480 |
PEUGEOT | 1131C5 |
PEUGEOT | 1131K5 |
PEUGEOT | 9661477580 |
CITROËN | 1131C5 |
CITROËN | 1131K5 |
CITROËN | 9661477580 |
MITSUBISHI | MN982156 |
SUZUKI | 1658267G00 |
MINI | 11427805983 |
MINI | 12617536724 |
MINI | 12617568481 |
LANCIA | 9631846480 |
FORD | 1145966 |
FORD | 1486742 |
FORD | 2S6Q9278AA |
FORD | 2S6Q9278AB |
TOYOTA | 8353002040 |
TOYOTA | SU00100591 |
TOYOTA | SU00101085 |
MAZDA | Y40118501 |
MAZDA | Y40118501A |
Usage numbers |