Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 04C 906 262 M , 04C906262M |
VW | 04E 906 262 AS , 04E906262AS |
VW | 04E 906 262 BA , 04E906262BA |
VW | 04E 906 262 DC , 04E906262DC |
VW | 04E 906 262 DQ , 04E906262DQ |
VW | 04E 906 262 EB , 04E906262EB |
VW | 06E 906 265 P , 06E906265P |
SKODA | 04E 906 262 AS , 04E906262AS |
SKODA | 04E 906 262 BA , 04E906262BA |
SKODA | 04E 906 262 DC , 04E906262DC |
SKODA | 04E 906 262 EB , 04E906262EB |
AUDI | 04E 906 262 BA , 04E906262BA |
AUDI | 04E 906 262 DC , 04E906262DC |
AUDI | 04E 906 262 EB , 04E906262EB |
AUDI | 06E 906 265 P , 06E906265P |
SEAT | 04E 906 262 BA , 04E906262BA |
SEAT | 04E 906 262 DC , 04E906262DC |
SEAT | 04E 906 262 DQ , 04E906262DQ |
SEAT | 04E 906 262 EB , 04E906262EB |
Usage numbers |
Facet 10.8056 |
Kw 498 056 |