Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 06K 906 262 A , 06K906262A |
VW | 06K 906 262 D , 06K906262D |
VW | 06K 906 262 Q , 06K906262Q |
VW | 06K 906 262 R , 06K906262R |
SKODA | 06K 906 262 A , 06K906262A |
SKODA | 06K 906 262 D , 06K906262D |
SKODA | 06K 906 262 Q , 06K906262Q |
SKODA | 06K 906 262 R , 06K906262R |
AUDI | 06K 906 262 A , 06K906262A |
AUDI | 06K 906 262 D , 06K906262D |
AUDI | 06K 906 262 R , 06K906262R |
SEAT | 06K 906 262 A , 06K906262A |
SEAT | 06K 906 262 D , 06K906262D |
SEAT | 06K 906 262 Q , 06K906262Q |
SEAT | 06K 906 262 R , 06K906262R |
Usage numbers |
Facet 10.8250 |
Kw 498 250 |