Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VOLVO | 30684355 |
VOLVO | 30757769 |
FORD | 1 108 640 , 1108640 |
FORD | 1 300 544 , 1300544 |
FORD | 1 306 213 , 1306213 |
FORD | 1 322 706 , 1322706 |
FORD | 1 536 254 , 1536254 |
FORD | 3M51-9G444-BA , 3M519G444BA |
FORD | 3M51-9G444-BB , 3M519G444BB |
FORD | 3M51-9G444-BC , 3M519G444BC |
FORD | 3S7A-9G444-CA , 3S7A9G444CA |
FORD | 98FB-9G444-CB , 98FB9G444CB |
Usage numbers |
Facet 10.8296 |
Kw 498 296 |