Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 55564978 |
OPEL | 55566184 |
OPEL | 55577162 |
OPEL | 93161831 |
NISSAN | 22693 5G70A , 226935G70A |
MERCEDES-BENZ | 779 15 92 , 7791592 |
VAUXHALL | 93161831 |
BMW | 13 62 7 791 592 , 13627791592 |
BMW | 7 791 592 , 7791592 |
BMW | 7 791 592 .02 , 779159202 |
SSANGYONG | 6715400017 |
RENAULT | 22 6A 403 01R , 226A40301R |
RENAULT | 22 6A 428 50R , 226A42850R |
RENAULT | 22693JG70A |
RENAULT | 82 00 420 670 , 8200420670 |
RENAULT | 82 01 030 496 , 8201030496 |
SMART | 779 15 92 , 7791592 |
MINI | 13 62 7 791 592 , 13627791592 |
MINI | 7 791 592 , 7791592 |
MINI | 7 791 592 .02 , 779159202 |
ALFA ROMEO | 51827385 |
ALFA ROMEO | 55202582 |
MAYBACH | 008 542 29 18 , 0085422918 |
MAYBACH | 008 542 30 18 , 0085423018 |
MAYBACH | 008 542 44 18 , 0085424418 |
MAYBACH | 009 542 59 18 , 0095425918 |
MAYBACH | 009 542 60 18 , 0095426018 |
MAYBACH | 009 542 63 18 , 0095426318 |
MAYBACH | 779 15 92 , 7791592 |
STEYR | 779 15 92 , 7791592 |
PININFARINA | 9395 1827 385 , 93951827385 |
PININFARINA | 9395 5202 582 , 93955202582 |
STEYR MOTORS | 7793825 |
Usage numbers |