Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 1J0 412 249 , 1J0412249 |
VW | 357 412 249 , 357412249 |
VW | 357 412 249 A , 357412249A |
VW | 6R0 412 249 , 6R0412249 |
SKODA | 1J0 412 249 , 1J0412249 |
SKODA | 357 412 249 , 357412249 |
SKODA | 357 412 249 A , 357412249A |
SKODA | 6R0 412 249 , 6R0412249 |
AUDI | 1J0 412 249 , 1J0412249 |
AUDI | 357 412 249 , 357412249 |
AUDI | 357 412 249 A , 357412249A |
AUDI | 6R0 412 249 , 6R0412249 |
SEAT | 1J0 412 249 , 1J0412249 |
SEAT | 357 412 249 , 357412249 |
SEAT | 357 412 249 A , 357412249A |
SEAT | 6R0 412 249 , 6R0412249 |
SMART | 450 330 00 51 , 4503300051 |
SMART | A 450 330 00 51 , A4503300051 |
FORD | 7 201 688 , 7201688 |
FORD | 7 201 848 , 7201848 |
FORD | 95 VW 3K031 AA , 95VW3K031AA |
FORD | 95VW 3K099 AB , 95VW3K099AB |
Usage numbers |