Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
NISSAN | 11128-01M00 , 1112801M00 |
NISSAN | 11128-01M01 , 1112801M01 |
NISSAN | 11128-01M05 , 1112801M05 |
NISSAN | 11128-01M0B , 1112801M0B |
NISSAN | 11128-9C600 , 111289C600 |
NISSAN | 11128-9C60A , 111289C60A |
NISSAN | 11128-BX000 , 11128BX000 |
NISSAN | 11128-BX00A , 11128BX00A |
NISSAN | 11128-Q9100 , 11128Q9100 |
BMW | 11137791817 |
RENAULT | 1112801M0B |
TOYOTA | 90043-41041 , 9004341041 |
TOYOTA | 90043-41087 , 9004341087 |
TOYOTA | 90341-12012 , 9034112012 |
TOYOTA | 90341-12023 , 9034112023 |
TOYOTA | 90341-12026 , 9034112026 |
DAIHATSU | 90043-41041 , 9004341041 |
DAIHATSU | 90043-41087 , 9004341087 |
DAIHATSU | 90341-12012-000 , 9034112012000 |
SUBARU | 80701-6160 , 807016160 |
Usage numbers |