Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
MAN | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 04E 109 675 L , 04E109675L |
VW | 04L 109 675 A , 04L109675A |
VW | 05L 109 675 , 05L109675 |
SKODA | 04E 109 675 L , 04E109675L |
SKODA | 04L 109 675 A , 04L109675A |
SKODA | 05L 109 675 , 05L109675 |
AUDI | 04E 109 675 L , 04E109675L |
AUDI | 04L 109 675 A , 04L109675A |
AUDI | 05L 109 675 , 05L109675 |
SEAT | 04E 109 675 L , 04E109675L |
SEAT | 04L 109 675 A , 04L109675A |
SEAT | 05L 109 675 , 05L109675 |
FORD | 2 554 926 , 2554926 |
FORD | VWN3CA6571CA |
CUPRA | 04E 109 675 L , 04E109675L |
CUPRA | 04L 109 675 A , 04L109675A |
CUPRA | 05L 109 675 , 05L109675 |
Usage numbers |