Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 13 38 448 , 1338448 |
OPEL | 13 42 561 , 1342561 |
OPEL | 13 42 568 , 1342568 |
OPEL | 13 42 569 , 1342569 |
OPEL | 3439088 |
OPEL | 90246852 |
OPEL | 90510850 |
OPEL | 94472002 |
SAAB | 34 39 088 , 3439088 |
SAAB | 47 72 216 , 4772216 |
SAAB | 95 43 802 , 9543802 |
VAUXHALL | 3439088 |
VAUXHALL | 90246852 |
VAUXHALL | 90510850 |
VAUXHALL | 94472002 |
DAEWOO | 03439088 |
GENERAL MOTORS | 03 439 088 , 03439088 |
GENERAL MOTORS | 90 246 852 , 90246852 |
GENERAL MOTORS | 90 510 850 , 90510850 |
GENERAL MOTORS | 92 029 764 , 92029764 |
GENERAL MOTORS | 94 472 002 , 94472002 |
HOLDEN | 03439088 |
HOLDEN | 90246852 |
Usage numbers |
Facet 7.3005 |
Kw 530 005 |