Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 13 38 246 , 1338246 |
OPEL | 13 38 369 , 1338369 |
OPEL | 13 38 370 , 1338370 |
OPEL | 55353807 |
OPEL | 55563530 |
OPEL | 55591401 |
OPEL | 63 38 045 , 6338045 |
SAAB | 55 353 807 , 55353807 |
FIAT | 55353807 |
VAUXHALL | 55353807 |
VAUXHALL | 55563530 |
VAUXHALL | 55591401 |
CHEVROLET | 55353807 |
CHEVROLET | 55563530 |
CHEVROLET | 55591002 |
CHEVROLET | 55591401 |
ALFA ROMEO | 55353807 |
GENERAL MOTORS | 55 353 807 , 55353807 |
GENERAL MOTORS | 55 563 530 , 55563530 |
GENERAL MOTORS | 55 591 002 , 55591002 |
GENERAL MOTORS | 55 591 401 , 55591401 |
Usage numbers |
Facet 7.3324 |
Kw 530 324 |