Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 03F 919 501 , 03F919501 |
VW | 03F 919 501 A , 03F919501A |
VW | 03F 919 501 B , 03F919501B |
SKODA | 03F 919 501 A , 03F919501A |
SKODA | 03F 919 501 B , 03F919501B |
SKODA | 04E 919 501 C , 04E919501C |
AUDI | 03F 919 501 A , 03F919501A |
AUDI | 03F 919 501 B , 03F919501B |
SEAT | 03F 919 501 A , 03F919501A |
SEAT | 03F 919 501 B , 03F919501B |
BENTLEY | 03F 919 501 B , 03F919501B |
FORD | 2 614 121 , 2614121 |
FORD | N3CZ-10884-E , N3CZ10884E |
FORD | VWN3CA-10884-AA , VWN3CA10884AA |
CUPRA | 03F 919 501 B , 03F919501B |
Usage numbers |
Facet 7.3355 |
Kw 530 355 |