Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 13 38 444 , 1338444 |
OPEL | 13 38 451 , 1338451 |
OPEL | 13 38 458 , 1338458 |
SAAB | 93 57 021 , 9357021 |
FIAT | 46125769 |
FIAT | 5972332 |
FIAT | 60513205 |
FIAT | 60800167 |
FIAT | 60808142 |
VAUXHALL | 090018835 |
VAUXHALL | 090080939 |
VAUXHALL | 090410792 |
VAUXHALL | 090510183 |
VAUXHALL | 90018835 |
VAUXHALL | 90080939 |
VAUXHALL | 90410792 |
VAUXHALL | 90510183 |
LAND ROVER | ERR 2081 , ERR2081 |
VOLVO | 1332396 |
BMW | 13 62 1 284 397 , 13621284397 |
BMW | 13 62 1 357 414 , 13621357414 |
BMW | 13 62 1 709 966 , 13621709966 |
BMW | 13 62 1 709 967 , 13621709967 |
PEUGEOT | 0242.46 , 024246 |
PEUGEOT | 1338.57 , 133857 |
PEUGEOT | 242.46 , 24246 |
CITROËN | 0242.46 , 024246 |
CITROËN | 242.46 , 24246 |
IVECO | 0 9842 4793 , 098424793 |
IVECO | 009842 4793 , 0098424793 |
IVECO | 09842 4793 , 098424793 |
IVECO | 9842 4793 , 98424793 |
GENERAL MOTORS | 090018835 |
GENERAL MOTORS | 090410792 |
GENERAL MOTORS | 090510183 |
GENERAL MOTORS | 90018835 |
GENERAL MOTORS | 90410792 |
GENERAL MOTORS | 90510183 |
IRISBUS | 0 9842 4793 , 098424793 |
Usage numbers |