Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Manufacturer | Productnumber |
OPEL | 62 38 050 , 6238050 |
OPEL | 62 38 109 , 6238109 |
OPEL | 91 18 368 , 9118368 |
OPEL | 93179850 |
VAUXHALL | 9118368 |
VAUXHALL | 93179850 |
CHRYSLER | 5096236AA |
CHRYSLER | K05096236AA |
SUZUKI | 33220-84EB0 , 3322084EB0 |
SUZUKI | 33220-84EB0-000 , 3322084EB0000 |
IVECO | 0005010412449 |
IVECO | 5010412449 |
IVECO | 504096645 |
RENAULT TRUCKS | 50 10 412 449 , 5010412449 |
MAN | 51.27120-0016 , 51271200016 |
MAN | 51.27120-7035 , 51271207035 |
MAN | 51.27120-7037 , 51271207037 |
MAN | 51.27120-7038 , 51271207038 |
NEOPLAN | 51271200016 |
NEOPLAN | 51271207035 |
NEOPLAN | 51271207037 |
NEOPLAN | 51271207038 |
TEMSA | 51271207038 |
ASTRA | 504096645 |
GENERAL MOTORS | 9 118 368 , 9118368 |
GENERAL MOTORS | 93 179 850 , 93179850 |
NEW HOLLAND | 504096645 |
Usage numbers |
Facet 9.0235 |
Kw 453 235 |