Click here to select a manufacturer
Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 44 31 503 , 4431503 |
OPEL | 44 33 781 , 4433781 |
OPEL | 93161763 |
OPEL | 93198161 |
NISSAN | 23731-00Q0D , 2373100Q0D |
NISSAN | 23760-00Q0A , 2376000Q0A |
NISSAN | 24010-00Q6D , 2401000Q6D |
VAUXHALL | 93161763 |
VAUXHALL | 93198161 |
RENAULT | 82 00 515 648 , 8200515648 |
RENAULT | 82 00 639 905 , 8200639905 |
RENAULT | 82 00 639 913 , 8200639913 |
RENAULT | 82 00 639 917 , 8200639917 |
RENAULT | 82 00 662 595 , 8200662595 |
RENAULT | 82 00 662 598 , 8200662598 |
RENAULT | 82 00 662 613 , 8200662613 |
RENAULT | 82 00 668 500 , 8200668500 |
RENAULT | 82 00 696 813 , 8200696813 |
RENAULT | 82 00 696 814 , 8200696814 |
RENAULT | 82 00 696 815 , 8200696815 |
RENAULT | 82 00 725 007 , 8200725007 |
GENERAL MOTORS | 93 198 161 , 93198161 |
Usage numbers |
Facet 9.0555 |
Kw 453 555 |
Yes you can return it free and easy withing 14 days.
Sensor, crankshaft pulse