Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
BUICK | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
HONDA | 91214-5A2-A01 , 912145A2A01 |
HONDA | 91214-RE0-H01 , 91214RE0H01 |
OPEL | 614 203 , 614203 |
OPEL | 614 830 , 614830 |
OPEL | 90 352 571 , 90352571 |
SAAB | 55 355 235 , 55355235 |
FIAT | 55355235 |
CHEVROLET | 96 376 569 , 96376569 |
DAEWOO | 96 376 569 , 96376569 |
LANCIA | 55355235 |
ALFA ROMEO | 55355235 |
Usage numbers |