Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 39 166 040 , 39166040 |
FIAT | 9614194980 |
LAND ROVER | LR000673 |
VOLVO | 30 757 227 , 30757227 |
PEUGEOT | 0127.47 , 012747 |
PEUGEOT | 96 458 630 80 , 9645863080 |
CITROËN | 0127.47 , 012747 |
CITROËN | 96 458 630 80 , 9645863080 |
MITSUBISHI | MN982075 |
SUZUKI | 16114-66G01 , 1611466G01 |
LANCIA | 9614194980 |
FORD | 1 350 608 , 1350608 |
FORD | 1 826 503 , 1826503 |
FORD | 3M5Q 6700 BC , 3M5Q6700BC |
FORD | 3M5Q 6700 BD , 3M5Q6700BD |
TOYOTA | SU001-A0011 , SU001A0011 |
Usage numbers |