Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
DAF | ||||||||
![]() |
||||||||
MAN | ||||||||
![]() |
Manufacturer | Productnumber |
HYUNDAI | 501212474 |
IVECO | 42536490 |
IVECO | 42568691 |
IVECO | 42569800 |
IVECO | 500024666 |
DAF | 1447248 |
DAF | 1897867 |
DAF | 1938762 |
MAN | 81.30716-6099 , 81307166099 |
MAN | 81.30716-6102 , 81307166102 |
MAN | 81.30716-6109 , 81307166109 |
MAN | 81.30716-6111 , 81307166111 |
MAN | 81.30716-6113 , 81307166113 |
MAN | 81.30716-6115 , 81307166115 |
MAN | 81.30716-9111 , 81307169111 |
LIEBHERR | 10 49 23 37 , 10492337 |
MANITOU | 04160563 |
IRISBUS | 42560762 |
Usage numbers |