Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 191959481A |
VW | 191959481C |
VW | 194959481C |
VW | 251919481C |
VW | 251919481D |
VW | 321959481A |
VW | 321959481C |
VW | 321959481D |
VW | 321959481H |
VW | 322959481C |
VW | 323959481B |
VW | 323959481D |
VW | 6U0959481 |
VW | 6U0959481A |
SKODA | 441044330186 |
SKODA | 6U0959481 |
SKODA | 6U0959481A |
AUDI | 191959481A |
AUDI | 191959481C |
AUDI | 194959481C |
AUDI | 251919481C |
AUDI | 251919481D |
AUDI | 321959481A |
AUDI | 321959481C |
AUDI | 321959481D |
AUDI | 321959481H |
AUDI | 322959481C |
AUDI | 323959481B |
AUDI | 323959481D |
AUDI | 6U0959481 |
AUDI | 6U0959481A |
SEAT | 191959481C |
SEAT | 321959481D |
SEAT | 321959481H |
SEAT | 323959481B |
MERCEDES-BENZ | 0015403045 |
MERCEDES-BENZ | A0015403045 |
VOLVO | 34489161 |
VOLVO | 3451216 |
VOLVO | 34512160 |
PORSCHE | 95160648100 |
Usage numbers |