Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 1338 047 , 1338047 |
OPEL | 90108546 |
VAUXHALL | 1338042 |
FORD | 1 497 689 , 1497689 |
FORD | 1 635 905 , 1635905 |
FORD | 1509953 |
FORD | 1520969 |
FORD | 5004887 |
FORD | 6 0124 378 , 60124378 |
FORD | 6 085 917 , 6085917 |
FORD | 6018925 |
FORD | 6018926 |
FORD | 6085229 |
FORD | 6085918 |
FORD | 6147837 |
FORD | 6201207 |
FORD | 6201247 |
FORD | 70HF8575A2D |
FORD | 72HF 8575 A1A , 72HF8575A1A |
FORD | 74HF8575AA |
FORD | 74HF8575BA |
FORD | 79HF8575AA |
FORD | 800572 |
FORD | 800573 |
FORD | 800574 |
FORD | 81SF8575EA |
FORD | 81SF8575FA |
FORD | 84HF 8575 AA , 84HF8575AA |
FORD | 85HF8575AA |
FORD | 91XM8575AA |
FORD | A780X8575FA |
FORD | ERT122 |
FORD | ERT193 |
FORD | ERT3 |
Usage numbers |
1.087.88.300 |
1.087.88 |
70807716 |
70809087 |