Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 0816K8 |
OPEL | 3553131 |
FIAT | 9467637180 |
FIAT | 9467642480 |
VAUXHALL | 0816K8 |
VAUXHALL | 3553131 |
PEUGEOT | 0816K5 |
PEUGEOT | 0816K8 |
PEUGEOT | 1609086880 |
PEUGEOT | 1614152980 |
PEUGEOT | 1633127280 |
DS | 0816K5 |
DS | 0816K8 |
DS | 1609086880 |
DS | 1614152980 |
DS | 1633127280 |
CITROËN | 0816K0 |
CITROËN | 0816K5 |
CITROËN | 0816K8 |
CITROËN | 1609086880 |
CITROËN | 1614152980 |
CITROËN | 1633127280 |
CITROËN | 9672966580 |
CITROËN | 9674247880 |
CITROËN | 9687911580 |
FORD | 1683824 |
FORD | 1707030 |
FORD | 1876371 |
FORD | 9674247880 |
FORD | 9M5Q-6K288-AB , 9M5Q6K288AB |
FORD | DS7Q-6K288-AA , DS7Q6K288AA |
TOYOTA | SU001A0146 |
FORD USA | DS7Q6K288AA |
Usage numbers |
CHDR 1105 9,525 25,4 |