Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 44 03 144 , 4403144 |
OPEL | 9111144 |
FIAT | 4740846 |
FIAT | 500323627 |
FIAT | 98415921 |
FIAT | 99432547 |
FIAT | 99461357 |
VAUXHALL | 44 03 144 , 4403144 |
VAUXHALL | 9111144 |
RENAULT | 50 00 293 612 , 5000293612 |
RENAULT | 50 00 293 819 , 5000293819 |
RENAULT | 50 01 847 819 , 5001847819 |
RENAULT | 77 01 040 204 , 7701040204 |
RENAULT | 77 01 471 773 , 7701471773 |
PEUGEOT | 0816.A3 , 0816A3 |
PEUGEOT | 0818.23 , 081823 |
PEUGEOT | 0818.32 , 081832 |
PEUGEOT | 0830.40 , 083040 |
CITROËN | 0816.A3 , 0816A3 |
CITROËN | 0818.32 , 081832 |
CITROËN | 0830.40 , 083040 |
IVECO | 2997797 |
IVECO | 50 00 293 612 , 5000293612 |
IVECO | 503643822 |
IVECO | 504068266 |
IVECO | 98415921 |
IVECO | 99432547 |
RENAULT TRUCKS | 50 00 293 612 , 5000293612 |
Usage numbers |
VKM 22385 |
VKPC 82394 |
VKPC 82650 |
VKPC 82651 |
VKPC 82652 |
VKPC 85303 |
Files | ||
nt-02003-en-0115.pdf | 0.95 MB |