Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
PEUGEOT | 0816.56 , 081656 |
PEUGEOT | 0829.19 , 082919 |
PEUGEOT | 0829.29 , 082929 |
PEUGEOT | 0829.54 , 082954 |
PEUGEOT | 0831.02 , 083102 |
PEUGEOT | 0831.Q3 , 0831Q3 |
CITROËN | 0816.56 , 081656 |
CITROËN | 0829.19 , 082919 |
CITROËN | 0829.29 , 082929 |
CITROËN | 0829.54 , 082954 |
CITROËN | 0831.13 , 083113 |
CITROËN | 0831.Q3 , 0831Q3 |
CITROËN | 96140147 |
CITROËN | 97535002 |
CITROËN (DF-PSA) | 0829.54 , 082954 |
CITROËN (DF-PSA) | C0000082954 |
PEUGEOT (DF-PSA) | 0829.54 , 082954 |
Usage numbers |
VKM 13100 |
VKMT 03100 |
Files | ||
nt-03019-en-0914.pdf | 1.04 MB |