Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 13 40 012 , 1340012 |
OPEL | 13 40 016 , 1340016 |
OPEL | 13 40 635 , 1340635 |
OPEL | 13 40 658 , 1340658 |
OPEL | 55 56 2418 , 55562418 |
OPEL | 63 40 626 , 6340626 |
OPEL | 63 40 627 , 6340627 |
OPEL | 63 40 657 , 6340657 |
OPEL | 91 17 585 , 9117585 |
OPEL | 91 28 952 , 9128952 |
OPEL | 92 24 370 , 9224370 |
VAUXHALL | 13 40 635 , 1340635 |
TOYOTA | 90916-02203 , 9091602203 |
TOYOTA | 90916-02204 , 9091602204 |
TOYOTA | 91850-12103 , 9185012103 |
TOYOTA | 99365-21210 , 9936521210 |
TOYOTA | 99365-21210-8P , 99365212108P |
TOYOTA | 99365-31210 , 9936531210 |
TOYOTA | 99365-51210 , 9936551210 |
TOYOTA | 99365-81210 , 9936581210 |
GENERAL MOTORS | 9117585 |
GENERAL MOTORS | 9128952 |
GENERAL MOTORS | 9194660 |
GENERAL MOTORS | 9194661 |
Usage numbers |
MRB0249 |
5 PK 1210 |
5 PK 1211 |
5 PK 1214 |
5 PK 1212 |
5 PK 1213 |