Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 024 413 293 DK , 024413293DK |
OPEL | 13 40 626 , 1340626 |
OPEL | 13 40 664 , 1340664 |
OPEL | 44 14 599 , 4414599 |
OPEL | 63 40 623 , 6340623 |
OPEL | 91 28 948 , 9128948 |
SAAB | 45 75 486 , 4575486 |
SAAB | 53 40 526 , 5340526 |
VAUXHALL | 13 40 626 , 1340626 |
VAUXHALL | 13 40 664 , 1340664 |
JEEP | 53010284 |
JEEP | 53031118 |
FORD | 4 024 820 , 4024820 |
FORD | 4 330 326 , 4330326 |
FORD | XS2E-8620-NA , XS2E8620NA |
FORD | XS2E-8620-NB , XS2E8620NB |
FORD | XS2Z-8620-NA , XS2Z8620NA |
GENERAL MOTORS | 24413293 |
GENERAL MOTORS | 24452029 |
GENERAL MOTORS | 29452029 |
GENERAL MOTORS | 55354682 |
GENERAL MOTORS | 90502735 |
Usage numbers |
MRB0468 |
6 PK 1807 |
6 PK 1806 |
6 PK 1804 |
6 PK 1803 |
6 PK 1805 |