Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
AUDI | 059 903 137 AG , 059903137AG |
AUDI | 06E 903 137 A , 06E903137A |
AUDI | 06E 903 137 J , 06E903137J |
SAAB | 55 56 3222 , 55563222 |
MERCEDES-BENZ | 009 997 16 92 , 0099971692 |
MERCEDES-BENZ | 010 997 58 92 , 0109975892 |
MERCEDES-BENZ | 010 997 81 92 , 0109978192 |
MERCEDES-BENZ | 011 997 05 92 , 0119970592 |
MERCEDES-BENZ | 011 997 47 92 , 0119974792 |
MERCEDES-BENZ | A 009 997 16 92 , A0099971692 |
MERCEDES-BENZ | A 010 997 58 92 , A0109975892 |
MERCEDES-BENZ | A 010 997 81 92 , A0109978192 |
MERCEDES-BENZ | A 011 997 05 92 , A0119970592 |
MERCEDES-BENZ | A 011 997 47 92 , A0119974792 |
CHEVROLET | 12576747 |
JEEP | 53010314 |
KIA | 25212 2F300 , 252122F300 |
KIA | 25212 2F310 , 252122F310 |
KIA | 25212 2F320 , 252122F320 |
HYUNDAI | 25212-2F300 , 252122F300 |
HYUNDAI | 25212-2F310 , 252122F310 |
HYUNDAI | 25212-2F320 , 252122F320 |
Usage numbers |
MRB0555 |
6 PK 2416 |
6 PK 2417 |
6 PK 2413 |
6 PK 2414 |
6 PK 2415 |