Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
LAND ROVER | AHU2716 |
LAND ROVER | CDU2160 |
RENAULT | 8200041848 |
RENAULT | 8200830183 |
RENAULT | 8671020358 |
SUZUKI | 95141M79F00 |
SUZUKI | 95141M79F00000 |
DACIA | 8200041848 |
DACIA | 8200830183 |
DACIA | 8671020358 |
TOYOTA | 90080-91054 , 9008091054 |
TOYOTA | 99363-20750 , 9936320750 |
TOYOTA | 99363-30750 , 9936330750 |
TOYOTA | 99363-80750 , 9936380750 |
TOYOTA | 9936390750 |
ROVER | AHU2716 |
ROVER | CDU2160 |
ROVER | DBP4281 |
ROVER | GFB352 |
ROVER | GFB70755 |
ROVER | GMB30735 |
ROVER | GMB30755 |
ROVER | GMB70755 |
ROVER | PQS101450 |
MG | CDU2160 |
MG | PQS101450 |
Usage numbers |
3 PK 748 |
3 PK 749 |
3 PK 750 |
3 PK 751 |
3 PK 752 |