Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 03F260849A |
VW | 054903137B |
VW | 054903137F |
VW | 074145933AJ |
SKODA | 03F260849A |
AUDI | 03F260849A |
AUDI | 054903137B |
SEAT | 03F260849A |
FIAT | 7788011 |
RENAULT | 7700735904 |
PEUGEOT | 1635645580 |
PEUGEOT | 5750.GR , 5750GR |
PEUGEOT | 5750GR |
LANCIA | 46540146 |
LANCIA | 7788011 |
KIA | 2521237162 |
KIA | S2521237162 |
HYUNDAI | 2521237162 |
FORD | 2243848 |
FORD | GN1G6C301BA |
TOYOTA | 90916-02546 , 9091602546 |
TOYOTA | 90916-W2008 , 90916W2008 |
TOYOTA | 9091602486 |
TOYOTA | 9091602549 |
TOYOTA | 90916W2028 |
TOYOTA | 99366-H1690 , 99366H1690 |
SUBARU | 23780AA030 |
Usage numbers |
6 PK 1691 |
6 PK 1692 |
6 PK 1693 |
6 PK 1694 |
6 PK 1695 |