Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 06E 903 137 S , 06E903137S |
SKODA | 06E 903 137 S , 06E903137S |
AUDI | 06E 903 137 S , 06E903137S |
SEAT | 06E 903 137 S , 06E903137S |
OPEL | 1611503880 |
OPEL | 3558184 |
OPEL | 3641388 |
OPEL | 3641389 |
OPEL | 9803580580 |
VAUXHALL | 3558184 |
VAUXHALL | 3641388 |
VAUXHALL | 3641389 |
PEUGEOT | 16 115 037 80 , 1611503780 |
PEUGEOT | 16 115 038 80 , 1611503880 |
PEUGEOT | 98 035 805 80 , 9803580580 |
PEUGEOT | 98 077 201 80 , 9807720180 |
CITROËN | 16 115 037 80 , 1611503780 |
CITROËN | 16 115 038 80 , 1611503880 |
CITROËN | 98 035 805 80 , 9803580580 |
CITROËN | 98 077 201 80 , 9807720180 |
TOYOTA | SU001-A4845 , SU001A4845 |
TOYOTA | SU001-A4846 , SU001A4846 |
TOYOTA | SU001-A4939 , SU001A4939 |
MAZDA | PE08-15-909B , PE0815909B |
MAZDA | PE08-15-909C , PE0815909C |
Usage numbers |
VKM 33329 |
VKMV 6PK962 |