Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 074 145 933 P , 074145933P |
SKODA | 074 145 933 P , 074145933P |
AUDI | 074 145 933 P , 074145933P |
SEAT | 074 145 933 P , 074145933P |
OPEL | 13 40 004 , 1340004 |
OPEL | 55566900 |
VAUXHALL | 13 40 004 , 1340004 |
VAUXHALL | 55566900 |
CHEVROLET | 55566900 |
JEEP | K04891661AA |
DODGE | 04891661AA |
BMW | 11 28 7 649 371 , 11287649371 |
BMW | 11 28 8 479 475 , 11288479475 |
BMW | 11 28 8 573 252 , 11288573252 |
BMW | 11 28 8 573 253 , 11288573253 |
BMW | 11 28 8 600 357 , 11288600357 |
BMW | 11 28 8 617 230 , 11288617230 |
CHRYSLER | 04891661AA |
MITSUBISHI | 4451A020 |
MITSUBISHI | 4451A059 |
MITSUBISHI | 4451A108 |
MINI | 11 28 8 573 253 , 11288573253 |
FORD | 1079384 |
FORD | 1133960 |
FORD | 1S4Q 6C301 BA , 1S4Q6C301BA |
FORD | 98FF 6C301 DD , 98FF6C301DD |
mercedes-benz (bbdc) | 11287649371 |
Usage numbers |
VKM 38872 |
VKM 38883 |
VKMV 6PK1715 |