Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 16 094 176 80 , 1609417680 |
OPEL | 36 46 435 , 3646435 |
FIAT | 1609417680 |
VAUXHALL | 16 094 176 80 , 1609417680 |
VAUXHALL | 36 46 435 , 3646435 |
VOLVO | 30711527 |
VOLVO | 30751971 |
PEUGEOT | 1201.G1 , 1201G1 |
PEUGEOT | 1201.G9 , 1201G9 |
PEUGEOT | 1201.K8 , 1201K8 |
PEUGEOT | 16 094 176 80 , 1609417680 |
PEUGEOT | 16 844 479 80 , 1684447980 |
DS | 16 094 176 80 , 1609417680 |
CITROËN | 1201.G1 , 1201G1 |
CITROËN | 1201.G9 , 1201G9 |
CITROËN | 1201.K8 , 1201K8 |
CITROËN | 16 094 176 80 , 1609417680 |
CITROËN | 16 844 479 80 , 1684447980 |
MITSUBISHI | MN982556 |
SUZUKI | 17400-69K00 , 1740069K00 |
MINI | 11 51 7 805 992 , 11517805992 |
MINI | 7 805 992 , 7805992 |
FORD | 1 232 179 , 1232179 |
FORD | 1 313 842 , 1313842 |
FORD | 1 351 130 , 1351130 |
FORD | 1 364 681 , 1364681 |
FORD | 3M5Q-8591-CA , 3M5Q8591CA |
TOYOTA | SU001-A0564 , SU001A0564 |
MAZDA | Y601-15-010A , Y60115010A |
Usage numbers |
MWP0082HD |
Files | ||
bpz-pw012010-web-a6.pdf | 0.79 MB | |
bpz-pw012010-h-a3.pdf | 0.85 MB |