Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 293 501 319 , 293501319 |
VW | 2D0 501 319 B , 2D0501319B |
VW | 2N0 501 319 A , 2N0501319A |
OPEL | 44 21 378 , 4421378 |
OPEL | 95507285 |
FIAT | 1101597 |
FIAT | 7162191 |
MERCEDES-BENZ | 000 981 90 02 , 0009819002 |
MERCEDES-BENZ | 002 981 13 05 , 0029811305 |
MERCEDES-BENZ | 002 981 66 05 , 0029816605 |
MERCEDES-BENZ | 006 981 56 05 , 0069815605 |
MERCEDES-BENZ | 007 981 04 05 , 0079810405 |
MERCEDES-BENZ | 020 981 19 05 , 0209811905 |
MERCEDES-BENZ | A 000 981 90 02 , A0009819002 |
MERCEDES-BENZ | A 002 981 13 05 , A0029811305 |
MERCEDES-BENZ | A 002 981 66 05 , A0029816605 |
MERCEDES-BENZ | A 007 981 04 05 , A0079810405 |
MERCEDES-BENZ | A 020 981 19 05 , A0209811905 |
MERCEDES-BENZ | A0069815605 |
VAUXHALL | 44 21 378 , 4421378 |
VAUXHALL | 95507285 |
RENAULT | 43 21 051 62R , 432105162R |
RENAULT | 5000389250 |
RENAULT | 5000392237 |
IVECO | 1101597 |
IVECO | 7162191 |
MAN | 81.93420-0295 , 81934200295 |
Usage numbers |
32011 X/Q |
Files | ||
mi-537928.pdf | 408.9 KB |