Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 93461364 |
FIAT | 6000618689 |
FIAT | 6000620589 |
NISSAN | 40311-00Q0J , 4031100Q0J |
MERCEDES-BENZ | 453 905 17 01 , 4539051701 |
MERCEDES-BENZ | 453 905 75 01 , 4539057501 |
MERCEDES-BENZ | A 453 905 17 01 , A4539051701 |
MERCEDES-BENZ | A 453 905 75 01 , A4539057501 |
VAUXHALL | 93461364 |
RENAULT | 40 70 056 42R , 407005642R |
RENAULT | 40 70 093 22R , 407009322R |
SMART | 453 905 17 01 , 4539051701 |
SMART | 453 905 75 01 , 4539057501 |
SMART | A 453 905 17 01 , A4539051701 |
SMART | A 453 905 75 01 , A4539057501 |
DACIA | 40 70 056 42R , 407005642R |
DACIA | 40 70 093 22R , 407009322R |
Usage numbers |
Files | ||
mi-tpms-rubber-valve.pdf | 4.71 MB |