Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
MERCEDES-BENZ | 000 905 21 02 , 0009052102 |
MERCEDES-BENZ | 000 905 41 04 , 0009054104 |
MERCEDES-BENZ | 000 905 72 05 , 0009057205 |
MERCEDES-BENZ | A 000 905 21 02 , A0009052102 |
MERCEDES-BENZ | A 000 905 41 04 , A0009054104 |
MERCEDES-BENZ | A 000 905 72 05 , A0009057205 |
BMW | 36 10 6 872 774 , 36106872774 |
BMW | 36 10 6 872 803 , 36106872803 |
BMW | 36 10 6 876 955 , 36106876955 |
BMW | 36 10 6 877 937 , 36106877937 |
BMW | 36 10 6 887 147 , 36106887147 |
Usage numbers |
Files | ||
mi-tpms-metal-valve-2.pdf | 3.43 MB |