Alles weergeven | |||
Height (mm) | 192 | ||
Fitting position | front axle | ||
Weight (kg) | 0.35 | ||
Packaging length (cm) | 18.8 | ||
Packaging width (cm) | 14.8 | ||
Packaging height (cm) | 14.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 50 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 1.068 | ||
Packaging length (cm) | 24.0 | ||
Packaging width (cm) | 20.0 | ||
Packaging height (cm) | 14.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 5 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.441 | ||
Packaging length (cm) | 21.0 | ||
Packaging width (cm) | 14.8 | ||
Packaging height (cm) | 14.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 50 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.4 | ||
Packaging length (cm) | 22.0 | ||
Packaging width (cm) | 14.5 | ||
Packaging height (cm) | 14.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 10 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.395 | ||
Packaging length (cm) | 22.0 | ||
Packaging width (cm) | 15.5 | ||
Packaging height (cm) | 15.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 50 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.325 | ||
Packaging length (cm) | 22.0 | ||
Packaging width (cm) | 15.2 | ||
Packaging height (cm) | 15.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 28 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.757 | ||
Packaging length (cm) | 21.5 | ||
Packaging width (cm) | 20.0 | ||
Packaging height (cm) | 14.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 7 |
Alles weergeven | |||
Height (mm) | 320 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.442 | ||
Packaging length (cm) | 32.0 | ||
Packaging width (cm) | 6.6 | ||
Packaging height (cm) | 6.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 4 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.7 | ||
Packaging length (cm) | 22.0 | ||
Packaging width (cm) | 21.8 | ||
Packaging height (cm) | 13.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 4 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.557 | ||
Packaging length (cm) | 13.8 | ||
Packaging width (cm) | 12.0 | ||
Packaging height (cm) | 12.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 7 |
Alles weergeven | |||
Fitting position | rear axle | ||
Inner diameter (mm) | 60 | ||
Weight (kg) | 0.23 | ||
Packaging length (cm) | 21.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 6 |
Alles weergeven | |||
Fitting position | rear axle | ||
Inner diameter (mm) | 63 | ||
Weight (kg) | 0.135 | ||
Packaging length (cm) | 21.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 34 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.47 | ||
Packaging length (cm) | 27.0 | ||
Packaging width (cm) | 15.4 | ||
Packaging height (cm) | 15.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 12 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.349 | ||
Packaging length (cm) | 23.0 | ||
Packaging width (cm) | 15.5 | ||
Packaging height (cm) | 15.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 19 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 1.039 | ||
Packaging length (cm) | 27.0 | ||
Packaging width (cm) | 23.5 | ||
Packaging height (cm) | 14.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 6 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.333 | ||
Packaging length (cm) | 20.7 | ||
Packaging width (cm) | 12.4 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 4 |
Alles weergeven | |||
Height (mm) | 226 | ||
Fitting position | rear axle | ||
Weight (kg) | 0.265 | ||
Packaging length (cm) | 23.5 | ||
Packaging width (cm) | 8.1 | ||
Packaging height (cm) | 8.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 5 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.485 | ||
Packaging length (cm) | 34.4 | ||
Packaging width (cm) | 6.6 | ||
Packaging height (cm) | 6.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 12 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Bump Stops & Shock Absorber Dust Cover for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Bump Stops & Shock Absorber Dust Cover to buy? Call us today!